Deadlift, Box Jump, Pullup
This workout was the Main Site WOD 6 times on
Aug 29, 2008
,
Dec 11, 2008
,
Mar 21, 2007
,
Nov 04, 2007
,
Jan 25, 2008
,
Jun 14, 2009
10!
Sumo Deadlift High Pull 95/65#
Box Jumps
Pullups
Filter Breakdown
Taken 36 times by:
| Name | Result | Percentile |
|---|---|---|
| brian p | 6 mins and 11 secs | 97.2 |
| tylerdurden_07@hotmail.com | 7 mins and 4 secs | 94.4 |
| Ken Garriques | 7 mins and 32 secs | 91.7 |
| kwoxr9@mizzou.edu | 8 mins and 28 secs | 88.9 |
| Peter Blomgren | 9 mins and 31 secs | 86.1 |
| brian p | 6 mins and 11 secs | 83.3 |
| Adam Kayce | 9 mins and 54 secs | 80.6 |
| Dustin Stalter | 10 mins and 5 secs | 77.8 |
| nerdmann41@gmail.com | 10 mins and 10 secs | 72.2 |
| Rachael Murray | 10 mins and 10 secs | 72.2 |
It looks like you have not yet taken this workout.