Whitten
This workout was the Main Site WOD 1 time on
12/12/2010
Five rounds of:
22 Kettlebell swings, 2 pood
22 Box jump, 24 inch box
Run 400 meters
22 Burpees
22 Wall ball shots, 20 pound ball
Filter Breakdown
Taken 25 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Graham Spell | RXed 18 mins 8 secs | 12/12/2010 | |
| 2 | Peter Hallen | Modified 20 mins | 12/12/2010 | |
| 3 | Matthew Smith | Modified 21 mins 23 secs | 12/13/2010 | |
| 4 | Paul Beuttenmuller | RXed 28 mins 28 secs | 11/11/2011 | |
| 5 | Rick Sinclair | RXed 30 mins 58 secs | 12/17/2010 | |
| 6 | Olly Fenrir | RXed 31 mins 34 secs | 12/12/2010 | |
| 7 | Paul Austad | RXed 32 mins 32 secs | 07/16/2011 | |
| 8 | Dean Bastalic | RXed 34 mins 13 secs | 12/12/2010 | |
| 9 | Alan Bishop | RXed 34 mins 35 secs | 12/13/2010 | |
| 10 | Gabriel Bould | RXed 35 mins 2 secs | 03/17/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.