White
This workout was the Main Site WOD 1 time on
11/08/2011
Five rounds of:
15' Rope climb, 3 ascents
10 Toes to bar
21 Walking lunge steps with 45lb plate held overhead
Run 400 meters
Filter Breakdown
Result Type: Time |
Average: 28 mins 46 secs |
Record: 20 secs held by <a href="/profiles/7226">R D</a>
Taken 43 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | R D | Modified 20 secs | 11/08/2011 | |
| 2 | Graham Spell | Modified 12 mins 47 secs | 11/08/0011 | |
| 3 | Maura Marshall | RXed 14 mins 32 secs | 11/11/2011 | |
| 4 | Andrew Marshall | RXed 14 mins 41 secs | 11/11/2011 | |
| 5 | Anthony Tessein | RXed 19 mins 3 secs | 11/08/2011 | |
| 6 | Tao Nhan | Modified 20 mins 58 secs | 11/08/2011 | |
| 7 | Noah Mc Curdy | RXed 21 mins 28 secs | 11/16/0010 | |
| 8 | Matt Hughes | RXed 21 mins 28 secs | 11/08/2011 | |
| 9 | Thommy Schmidt | RXed 22 mins 45 secs | 03/13/2012 | |
| 10 | Jason Brauer (33,/5'3, 139lbs | Modified 23 mins | 11/08/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.