Weighted dip 3-2-2-2-1-1-1-1-1 reps
This workout was the Main Site WOD 1 time on
07/24/2011
Weighted dip 3-2-2-2-1-1-1-1-1 reps
Filter Breakdown
Taken 32 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Dre Jones | RXed 3920 lbs | 07/26/2011 | |
| 2 | Spencer Petersen | RXed 3625 lbs | 08/04/2011 | |
| 3 | Clinton Smith | RXed 2410 lbs | 07/24/2011 | |
| 4 | Jake Higginbotham | RXed 1715 lbs | 07/27/2011 | |
| 5 | Chris Bala | RXed 1385 lbs | 07/25/2011 | |
| 6 | J Townsend | RXed 1115 lbs | 07/24/2011 | |
| 7 | Lucas Casper | RXed 1110 lbs | 07/25/2011 | |
| 8 | Erik Traeger | RXed 1091 lbs | 07/27/2011 | |
| 9 | Michael Truax | RXed 1080 lbs | 07/24/2011 | |
| 10 | Shaun Kiss | RXed 1015 lbs | 07/24/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.