Weighted pull-ups 1-1-1-1-1-1-1 reps
This workout was the crossfit.com WOD 12 times on
Aug 31, 2008
,
Oct 06, 2008
,
Mar 23, 2007
,
Jul 17, 2007
,
Oct 08, 2007
... Show All
Weighted pull-ups 1-1-1-1-1-1-1 reps
Filter Breakdown
Taken 38 times by:
| Name | Result | Percentile |
|---|---|---|
| Nick Scott | 2250 | 94.7 |
| Jeff Boissoneault | 2240 | 92.1 |
| Conor Foley | 1775 | 89.5 |
| Chris Smith | 1505 | 86.8 |
| Cody Gauer | 1440 | 84.2 |
| John Leach | 1400 | 81.6 |
| ilcrawford@gmail.com | 1320 | 78.9 |
| KQ4599@yahoo.com | 0 | 76.3 |
| thopp23c@yahoo.com | 643 | 73.7 |
| Ash Price | 581 | 71.1 |
It looks like you have not yet taken this workout.