Thruster 3-3-3-3-3-3-3
This workout was the Main Site WOD 3 times on
03/27/2010
,
03/29/2011
,
09/06/2011
Thruster 3-3-3-3-3-3-3
Filter Breakdown
Taken 68 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ted Jarrard | RXed 3750 lbs | 07/13/2011 | |
| 2 | Spencer Petersen | RXed 3735 lbs | 04/07/2011 | |
| 3 | Erik Traeger | RXed 3505 lbs | 03/29/2011 | |
| 4 | Yan Bechamp | RXed 3480 lbs | 09/14/2011 | |
| 5 | Larry Manasco | RXed 3480 lbs | 09/06/2011 | |
| 6 | Scott McIntyre | RXed 3460 lbs | 03/30/2011 | |
| 7 | Dan Kenny | RXed 3420 lbs | 05/13/2011 | |
| 8 | Ken Garriques | RXed 3390 lbs | 03/30/2011 | |
| 9 | Jacob Alstadt | RXed 3255 lbs | 03/29/2011 | |
| 10 | Ted Keith Brereton | RXed 3174 lbs | 03/30/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.