Pull Up, Sit Up, Squats
This workout was the Main Site WOD 1 time on
Jul 01, 2010
10 Pull-ups
10 Dips
10 Sit-ups
10 Squats
Ten rounds of:
Filter Breakdown
Taken 23 times by:
| Name | Result | Percentile |
|---|---|---|
| Thomas Hedley | 9 mins and 13 secs | 95.7 |
| Colby Foster | 9 mins and 55 secs | 91.3 |
| Matt Burritt | 9 mins and 57 secs | 87.0 |
| Kyle Zimmerman | 13 mins and 5 secs | 82.6 |
| Caleb Click | 13 mins and 25 secs | 78.3 |
| Ritesh Reddy | 14 mins and 2 secs | 73.9 |
| Dillon Bramblitt | 14 mins and 44 secs | 69.6 |
| Dan Fletcher | 15 mins and 11 secs | 65.2 |
| alan o | 16 mins and 27 secs | 60.9 |
| Braz H | 16 mins and 34 secs | 56.5 |
It looks like you have not yet taken this workout.