Tabata This!
This workout was the Main Site WOD 2 times on
10/11/2010
,
01/14/2012
Row (subbed) squat/lift 10#wt
1 min rest
Squat
1 min rest
PullUp-grey band
1 min rest
SitUp
1 min rest
PushUp
20sec on/10sec off X8 each
Filter Breakdown
Result Type: Rounds |
Average: 47 rounds |
Record: 62 rounds held by Rick Sinclair and Anthony Ermio and Jason Hobbs and Ron Torrance II
Taken 65 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ron Torrance II | RXed 62 rounds | 01/27/2012 | |
| 2 | Anthony Ermio | Modified 62 rounds | 01/14/2012 | |
| 3 | Rick Sinclair | RXed 62 rounds | 10/12/2010 | |
| 4 | Jason Hobbs | RXed 62 rounds | 01/15/2012 | |
| 5 | Josh Cuppy | Modified 61 rounds | 01/18/2012 | |
| 6 | Erik Traeger | RXed 60 rounds | 10/13/2010 | |
| 7 | Joe Robidou | RXed 59 rounds | 01/14/2012 | |
| 8 | Kamaan Richards | RXed 59 rounds | 01/14/2012 | |
| 9 | Jake Higginbotham | RXed 58 rounds | 01/14/2012 | |
| 10 | Mike Kehle | RXed 55 rounds | 10/12/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.