Stephen
This workout was the crossfit.com WOD 1 time on
Feb 07, 2010
GHD sit-up
Back extension
Knees to elbow
95 pound Stiff legged deadlift
30-25-20-15-10-5 rep rounds of:
Filter Breakdown
Result Type: Time |
Average: 28 mins and 15 secs |
Record: 20 mins and 12 secs held by julius.lai@gmail.com
Taken 9 times by:| Name | Result | Percentile |
|---|---|---|
| julius.lai@gmail.com | 20 mins and 12 secs | 88.9 |
| Jo Neusser | 21 mins and 31 secs | 77.8 |
| julius.lai@gmail.com | 20 mins and 12 secs | 66.7 |
| Dergan | 30 mins and 19 secs | 55.6 |
| retter04@hotmail.com | 30 mins and 50 secs | 33.3 |
| retter04@hotmail.com | 30 mins and 50 secs | 33.3 |
| Kelly Pittl | 32 mins and 7 secs | 22.2 |
| Tao-Nhan | 32 mins and 42 secs | 11.1 |
| cdempsey21@gmail.com | 34 mins and 11 secs | 0.0 |
It looks like you have not yet taken this workout.