Split snatch 1-1-1-1-1-1-1 reps
This workout was the Main Site WOD 1 time on
01/18/2012
Split snatch 1-1-1-1-1-1-1 reps
Filter Breakdown
Taken 33 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Greg Boyd | RXed 1155 lbs | 01/18/2012 | |
| 2 | J Townsend | RXed 1115 lbs | 01/18/2012 | |
| 3 | chris oppenlander | RXed 1095 lbs | 01/18/2012 | |
| 4 | Joel Geerlings | RXed 1015 lbs | 01/19/2012 | |
| 5 | Steve Lehmann | RXed 965 lbs | 01/19/2012 | |
| 6 | Michael Fulwood | RXed 945 lbs | 01/18/2012 | |
| 7 | Danny Morales | RXed 895 lbs | 01/18/0012 | |
| 8 | Matt Burritt (35/5'4"/145lbs) | RXed 885 lbs | 01/18/2012 | |
| 9 | Jeff Quattlebaum | RXed 880 lbs | 01/18/2012 | |
| 10 | Fauxtographer | RXed 875 lbs | 01/23/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.