Snatch balance 3-3-3-3-3
This workout was the Main Site WOD 1 time on
02/04/2011
Snatch balance 3-3-3-3-3
Filter Breakdown
Taken 10 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Erik Traeger | RXed 2558 lbs | 02/04/2011 | |
| 2 | Spencer Petersen | RXed 1245 lbs | 02/04/2011 | |
| 3 | Berk Tuttle | RXed 1245 lbs | 02/04/2011 | |
| 4 | ALEX PUNGER | Modified 775 lbs | 02/04/2011 | |
| 5 | Kerry Kaye | Modified 420 lbs | 02/04/2011 | |
| 6 | Matthew Smith | RXed 385 lbs | 02/05/2011 | |
| 7 | Dustin Resendez | Modified 375 lbs | 02/04/2011 | |
| 8 | Kimmo Vuori | RXed 275 lbs | 02/04/2011 | |
| 9 | Jacob Alstadt | RXed 265 lbs | 02/04/2011 | |
| 10 | John Sykes | Modified 225 lbs | 02/04/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.