Small
This workout was the Main Site WOD 1 time on
06/12/2011
Three rounds of:
Row 1000 meters
50 Burpees
50 Box jumps, 24" box
Run 800 meters
Filter Breakdown
Taken 40 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Nicola d | Modified 17 secs | 06/28/0011 | |
| 2 | josh Milton | Modified 19 mins 47 secs | 07/19/2011 | |
| 3 | Ruben Cruz | Modified 22 mins 56 secs | 06/13/2011 | |
| 4 | Javier Sanchez | Modified 24 mins 37 secs | 06/14/2011 | |
| 5 | Alberto Da Silva | Modified 39 mins 42 secs | 06/12/2011 | |
| 6 | Michael Evans | Modified 41 mins 30 secs | 07/13/2011 | |
| 7 | George | Modified 43 mins | 06/12/2011 | |
| 8 | Brian Hartinger | RXed 44 mins | 06/16/0011 | |
| 9 | Alan Floresca | RXed 44 mins 14 secs | 06/15/2011 | |
| 10 | Gabriel Bould | RXed 44 mins 35 secs | 06/13/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.