Sit Up, Back Extension
This workout was the Main Site WOD 5 times on
09/02/2007
,
04/02/2008
,
01/26/2009
,
03/31/2009
,
09/18/2009
30 Glute-ham sit-ups
25 Back extensions
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 11 mins 22 secs |
Record: 6 mins 42 secs held by Matt Burritt (35/5'4"/145lbs) and Matt Burritt (35/5'4"/145lbs)
Taken 24 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matt Burritt (35/5'4"/145lbs) | RXed 6 mins 42 secs | 01/28/2009 | |
| 2 | Jason Marshall | RXed 6 mins 44 secs | 01/27/2009 | |
| 3 | babygurl34629@hotmail.com | RXed 7 mins 46 secs | 07/14/2009 | |
| 4 | brian p | RXed 8 mins 5 secs | 01/27/2009 | |
| 5 | gonedeep@gmail.com | RXed 8 mins 15 secs | 07/14/2009 | |
| 6 | Quinn Myers | RXed 8 mins 30 secs | 09/19/2009 | |
| 7 | matratray@comcast.net | RXed 10 mins | 01/26/2009 | |
| 8 | pstansik@gmail.com | RXed 10 mins | 04/01/2009 | |
| 9 | Chris McConnell | RXed 10 mins 40 secs | 01/26/2009 | |
| 10 | Parks2510@yahoo.com | RXed 10 mins 56 secs | 01/27/2009 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.