Shoulder press 3-3-3-3-3 reps
Filter Breakdown
Taken 21 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ted Jarrard | RXed 2550 lbs | 06/28/2011 | |
| 2 | Dwayne Zimmerman | RXed 2340 lbs | 03/25/2011 | |
| 3 | Jack Doyle | RXed 2160 lbs | 09/30/2011 | |
| 4 | Virgil - | RXed 1984 lbs | 01/21/2009 | |
| 5 | Clay | RXed 1818 lbs | 01/21/2009 | |
| 6 | Dan Kenny | Modified 1675 lbs | 03/25/2011 | |
| 7 | Todd Kneass | RXed 825 lbs | 03/28/2011 | |
| 8 | Joel Crawford | Modified 705 lbs | 06/26/2010 | |
| 9 | jmbpt | Modified 695 lbs | 10/20/2010 | |
| 10 | John Burgess | RXed 672 lbs | 01/20/2009 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.