Shoulder Press 3-3-3-3-3-3-3
This workout was the Main Site WOD 3 times on
03/03/2010
,
09/23/2010
,
03/05/2011
Shoulder Press 3-3-3-3-3-3-3
Filter Breakdown
Taken 48 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Derek Lee | Modified 4725 lbs | 09/23/2010 | |
| 2 | Adam Hanna | Modified 3240 lbs | 03/05/2011 | |
| 3 | Dwayne Zimmerman | RXed 3090 lbs | 01/22/2011 | |
| 4 | Randy | RXed 3090 lbs | 03/05/2011 | |
| 5 | Josh Wludyka | Modified 3020 lbs | 03/05/2011 | |
| 6 | Bruce Richter | RXed 2895 lbs | 03/07/2011 | |
| 7 | Matt Burritt (35/5'4"/145lbs) | RXed 2880 lbs | 09/24/2010 | |
| 8 | Scott McIntyre | RXed 2855 lbs | 03/05/2011 | |
| 9 | Ted Keith Brereton | RXed 2772 lbs | 03/05/2011 | |
| 10 | Peter Hallen | RXed 2625 lbs | 03/05/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.