SQT
This workout was the Main Site WOD 2 times on
08/09/2010
,
06/26/2012
95 pound Ground to overhead, 10 reps
200 yard Shuttle sprint, 50 yards there and back twice
Three rounds of:
Filter Breakdown
Result Type: Times |
Average: 5 |
Record: 15 held by <a href="/profiles/16081">Christopher Brown</a>
Taken 50 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Christopher Brown | Modified 15 | 07/06/2012 | |
| 2 | Meagan Minzenmayer | Modified 11 | 06/26/2012 | |
| 3 | Jeffery Scott | RXed 10 | 08/09/2010 | |
| 4 | Vanessa Quattlebaum | Modified 10 | 06/26/2012 | |
| 5 | Diego Cortesi | Modified 9 | 06/26/2012 | |
| 6 | Jason Gossett | Modified 8 | 08/09/2010 | |
| 7 | Superrad@Gmail.Com | RXed 8 | 06/26/2012 | |
| 8 | Michael Martin | RXed 8 | 06/26/2012 | |
| 9 | Joe Greene | RXed 8 | 06/26/2012 | |
| 10 | Robert Dinwiddie | RXed 7 | 08/09/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.