Ryan
This workout was the Main Site WOD 3 times on
10/08/2008
,
08/16/2009
,
09/30/2010
7 Muscle-ups
21 Burpees
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 19 mins 38 secs |
Record: 10 mins 27 secs held by <a href="/profiles/20295">Alexander Castiglione</a>
Taken 50 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Alexander Castiglione | RXed 10 mins 27 secs | 01/25/2013 | |
| 2 | Charles Heffner | Modified 10 mins 29 secs | 08/12/2010 | |
| 3 | Jason Hobbs | RXed 11 mins 4 secs | 11/23/2011 | |
| 4 | Michal Malicki | Modified 11 mins 13 secs | 10/18/2012 | |
| 5 | Josh Montague | Modified 11 mins 18 secs | 10/02/2010 | |
| 6 | Allie Newell | RXed 11 mins 24 secs | 08/16/2009 | |
| 7 | Jf Lauzon | Modified 11 mins 34 secs | 03/09/2011 | |
| 8 | Seth (The Intern) | RXed 12 mins 3 secs | 04/29/2012 | |
| 9 | Mac Downing | RXed 12 mins 17 secs | 05/03/2012 | |
| 10 | Matt Burritt (36/5'4"/145lbs) | RXed 12 mins 38 secs | 12/09/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.