Run, Kettlebell Swing, Pull Up
This workout was the Main Site WOD 1 time on
07/19/2010
Run 1200 meters
63 Kettlebell swings, 1.5 pood
36 Pull-ups
Run 800 meters
42 Kettlebell swings, 1.5 pood
24 Pull-ups
Run 400 meters
21 Kettlebell swings, 1.5 pood
12 Pull-ups
Filter Breakdown
Taken 16 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ashley Brinegar | Modified 45 secs | 07/19/2010 | |
| 2 | Mike M | Modified 14 mins 24 secs | 07/19/2010 | |
| 3 | Kelly Zimmerman | Modified 18 mins 53 secs | 07/20/2010 | |
| 4 | Chris Byers | Modified 21 mins | 07/19/2010 | |
| 5 | Dwayne Zimmerman | RXed 22 mins 14 secs | 07/20/2010 | |
| 6 | Caleb Click | RXed 22 mins 48 secs | 07/25/2010 | |
| 7 | Megan Combies | Modified 23 mins 8 secs | 07/21/2010 | |
| 8 | Matt Burritt (35/5'4"/145lbs) | RXed 23 mins 21 secs | 07/20/2010 | |
| 9 | Dan Fletcher | RXed 24 mins 14 secs | 07/23/2010 | |
| 10 | Kyle Zimmerman | RXed 24 mins 17 secs | 07/20/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.