Run, Overhead Squat, Pull Up
This workout was the Main Site WOD 1 time on
01/03/2011
3 rounds of:
Run 400 meters
30 Overhead squats, 75 pounds
21 Pull-ups
Filter Breakdown
Taken 29 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Dan Kenny | Modified 12 mins 25 secs | 01/03/2011 | |
| 2 | Jeff B. | RXed 12 mins 30 secs | 01/03/2011 | |
| 3 | Chris Brennan | Modified 13 mins 30 secs | 01/03/2011 | |
| 4 | Alan Bishop | RXed 13 mins 34 secs | 01/04/2011 | |
| 5 | Jeff Wilk | RXed 13 mins 43 secs | 01/03/2011 | |
| 6 | Erik Traeger | RXed 13 mins 53 secs | 01/03/2011 | |
| 7 | Matt Burritt (35/5'4"/145lbs) | RXed 13 mins 56 secs | 01/05/2011 | |
| 8 | Caleb Click | RXed 14 mins 32 secs | 01/03/2011 | |
| 9 | Joel Geerlings | RXed 14 mins 58 secs | 01/03/2011 | |
| 10 | ALEX PUNGER | RXed 15 mins 30 secs | 01/03/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.