Run, Burpee, Row
This workout was the Main Site WOD 1 time on
01/19/2011
Five rounds of:
Run 400 meters
20 Burpees
15 Two-hand dumbbell Bent over row, 50 pounds each
Filter Breakdown
Taken 24 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | James Dent | RXed 14 mins 49 secs | 01/19/2011 | |
| 2 | Gmo | Modified 15 mins 4 secs | 01/19/2011 | |
| 3 | ALEX PUNGER | Modified 17 mins 58 secs | 01/19/2011 | |
| 4 | James Ratliff | Modified 18 mins | 01/19/2011 | |
| 5 | Matt Burritt (35/5'4"/145lbs) | RXed 19 mins 16 secs | 01/20/2011 | |
| 6 | Erik Traeger | RXed 19 mins 26 secs | 01/19/2011 | |
| 7 | Alex Weate | RXed 19 mins 45 secs | 01/19/2011 | |
| 8 | Dean Bastalic | RXed 20 mins 30 secs | 01/19/2011 | |
| 9 | Thomas Hedley | RXed 20 mins 32 secs | 01/23/2011 | |
| 10 | Alan Bishop | RXed 20 mins 49 secs | 01/19/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.