Row, Double Under, Burpee
This workout was the Main Site WOD 1 time on
04/07/2010
Row 500 meters
150 Double-unders
50 Burpees
Filter Breakdown
Taken 9 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Joey Lajoie | RXed 9 mins 16 secs | 04/07/2010 | |
| 2 | Cody Rasmussen | RXed 9 mins 20 secs | 04/07/2010 | |
| 3 | izzet girgin | RXed 10 mins 22 secs | 07/07/2010 | |
| 4 | josh Milton | RXed 14 mins 6 secs | 09/09/2011 | |
| 5 | Alex.swizzl@gmail.com | RXed 14 mins 28 secs | 04/09/2010 | |
| 6 | Henry Nesbitt | RXed 14 mins 30 secs | 04/07/2010 | |
| 7 | Ryan Decker | RXed 15 mins 15 secs | 04/07/2010 | |
| 8 | Tao-Nhan | RXed 15 mins 57 secs | 04/07/2010 | |
| 9 | Jessica Camacho | RXed 16 mins 20 secs | 04/07/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.