Row, Burpee, Run
This workout was the Main Site WOD 2 times on
04/11/2009
,
08/05/2009
Row 500 meters
21 Burpees
Run 400 meters
Three rounds of:
Filter Breakdown
Taken 15 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Gary Smith | RXed 14 mins 54 secs | 04/11/2009 | |
| 2 | erenn6@gmail.com | RXed 15 mins 35 secs | 04/11/2009 | |
| 3 | justin@aldenview.com | RXed 17 mins 10 secs | 08/05/2009 | |
| 4 | clancy | RXed 17 mins 11 secs | 04/12/2009 | |
| 5 | Matt Burritt (35/5'4"/145lbs) | RXed 17 mins 25 secs | 04/14/2009 | |
| 6 | carey_is_radical@yahoo.com | RXed 17 mins 46 secs | 04/11/2009 | |
| 7 | Ryan Savard | RXed 18 mins 56 secs | 08/05/2009 | |
| 8 | gmanbiz | RXed 21 mins 26 secs | 08/05/2009 | |
| 9 | Brian Puhala | RXed 21 mins 36 secs | 04/11/2009 | |
| 10 | Michael Bailey | RXed 22 mins 9 secs | 08/05/2009 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.