Randy
This workout was the crossfit.com WOD 3 times on
Feb 13, 2008
,
Jul 03, 2009
,
Jun 03, 2010
75 pound Power snatch, 75 reps for time.
Filter Breakdown
Taken 34 times by:
| Name | Result | Percentile |
|---|---|---|
| drexel kwon | 3 mins and 51 secs | 97.1 |
| Dwayne Zimmerman | 5 mins and 7 secs | 94.1 |
| Tim Martin | 5 mins and 10 secs | 91.2 |
| Rick Sinclair | 5 mins and 15 secs | 88.2 |
| NavyMike | 5 mins and 19 secs | 85.3 |
| Niclas Persson | 5 mins and 40 secs | 82.4 |
| Ric@rdo Meneses | 5 mins and 43 secs | 79.4 |
| Kyle Zimmerman | 6 mins and 34 secs | 76.5 |
| V B | 6 mins and 45 secs | 73.5 |
| John Prince | 6 mins and 51 secs | 70.6 |
It looks like you have not yet taken this workout.