Power clean 3-3-3-3-3 reps
Filter Breakdown
Taken 10 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Ted Jarrard | RXed 3405 lbs | 06/28/2011 | |
| 2 | Pierre-André Paquette | RXed 995 lbs | 02/28/2012 | |
| 3 | thopp23c@yahoo.com | RXed 885 lbs | 10/27/2009 | |
| 4 | Gabor Baranyi | RXed 855 lbs | 11/24/2010 | |
| 5 | Tao-Nhan | RXed 835 lbs | 01/31/2012 | |
| 6 | Brandon Gannon | RXed 735 lbs | 06/04/2011 | |
| 7 | Jason | RXed 715 lbs | 08/10/2011 | |
| 8 | Peter Kolt | RXed 672 lbs | 11/25/2010 | |
| 9 | Jannah Holden | RXed 415 lbs | 01/19/2011 | |
| 10 | Nicola d | Modified 345 lbs | 02/13/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.