Power clean 1-1-1-1-1-1-1 reps
This workout was the Main Site WOD 4 times on
11/09/2008
,
05/12/2009
,
01/08/2010
,
06/01/2011
Power clean 1-1-1-1-1-1-1 reps
Filter Breakdown
Taken 41 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Andrew Bogle | RXed 2210 lbs | 06/01/2011 | |
| 2 | Josh Wludyka | RXed 1615 lbs | 06/02/2011 | |
| 3 | Clifton King | RXed 1575 lbs | 12/30/2010 | |
| 4 | Scott McIntyre | RXed 1575 lbs | 06/02/2011 | |
| 5 | brian p | RXed 1565 lbs | 05/12/2009 | |
| 6 | Adam Hanna | RXed 1545 lbs | 06/02/2011 | |
| 7 | Mike Landes | RXed 1530 lbs | 05/31/2011 | |
| 8 | Spencer Petersen | RXed 1505 lbs | 06/02/2011 | |
| 9 | johan åberg | RXed 1466 lbs | 05/21/2012 | |
| 10 | Jeff Quattlebaum | RXed 1440 lbs | 06/01/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.