Overhead squat 3-3-3-3-3-3-3 reps
This workout was the Main Site WOD 3 times on
04/22/2007
,
06/15/2007
,
05/11/2008
Overhead squat 3-3-3-3-3-3-3 reps
Filter Breakdown
Taken 9 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Peter Hallen | RXed 3135 lbs | 02/05/2011 | |
| 2 | John Burgess | RXed 2546 lbs | 02/06/2009 | |
| 3 | Virgil - | RXed 2363 lbs | 02/06/2009 | |
| 4 | Jorke Odolphi | RXed 2347 lbs | 02/06/2009 | |
| 5 | Clay | RXed 2085 lbs | 02/06/2009 | |
| 6 | Garrison Muller | RXed 1215 lbs | 04/05/2012 | |
| 7 | djgray69@hotmail.com | RXed 1215 lbs | 06/02/2009 | |
| 8 | Lee Wade | RXed 220 lbs | 02/06/2009 | |
| 9 | christian phillips | RXed 150 lbs | 09/18/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.