Overhead Squat, Front Squat, Back Squat
This workout was the Main Site WOD 5 times on
06/15/2008
,
02/26/2010
,
11/09/2010
,
03/17/2011
,
09/13/2011
Front squat 1-1-1-1-1 reps
Back squat 1-1-1-1-1 reps
Try to increase the load on each of the fifteen sets.
Overhead squat 1-1-1-1-1 reps
Filter Breakdown
Taken 73 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | josh w | RXed 5678 lbs | 03/17/2011 | |
| 2 | Andrew Braley | RXed 4765 lbs | 10/11/2011 | |
| 3 | James Donato | RXed 4605 lbs | 03/17/2011 | |
| 4 | Andres Danelutto | RXed 4275 lbs | 09/16/2011 | |
| 5 | Matt Menerey | RXed 4135 lbs | 09/20/2011 | |
| 6 | Jeff Quattlebaum | RXed 4070 lbs | 09/13/2011 | |
| 7 | Erik Traeger | RXed 4048 lbs | 11/11/2010 | |
| 8 | NavyMike | RXed 3940 lbs | 11/09/2010 | |
| 9 | Peter Hallen | RXed 3905 lbs | 07/14/2011 | |
| 10 | James Berg | RXed 3790 lbs | 03/17/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.