Nutts
This workout was the Main Site WOD 1 time on
12/19/2010
10 HSPU,15 Deadlifts 250#, 25 box jumps 30", 50 pull-ups, 100 wall balls (20#ball@10' target), 200 double unders, 400m run w/20kg plate.
Filter Breakdown
Result Type: Time |
Average: 32 mins 34 secs |
Record: 18 mins 55 secs held by Matt Burritt (35/5'4"/145lbs)
Taken 12 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matt Burritt (35/5'4"/145lbs) | RXed 18 mins 55 secs | 12/21/2010 | |
| 2 | tracey jamieson | Modified 19 mins 42 secs | 12/20/2010 | |
| 3 | Josh Montague | Modified 21 mins 4 secs | 12/19/2010 | |
| 4 | Randy | Modified 21 mins 42 secs | 12/19/2010 | |
| 5 | Danny Hensley | Modified 23 mins 45 secs | 12/21/2010 | |
| 6 | Ron Giles | RXed 25 mins 8 secs | 12/21/2010 | |
| 7 | Peter Hallen | RXed 26 mins 10 secs | 12/19/2010 | |
| 8 | Robert Dinwiddie | RXed 34 mins 15 secs | 12/19/2010 | |
| 9 | Liv Liboiron | Modified 44 mins 47 secs | 12/22/2010 | |
| 10 | Spencer Petersen | RXed 47 mins 24 secs | 12/20/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.