Nancy
This workout was the Main Site WOD 13 times on
04/28/2007
,
05/20/2007
,
09/03/2007
,
11/24/2007
,
01/19/2008
... Show All
400 meter run
95 pound Overhead squat, 15 reps
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 17 mins 23 secs |
Record: 16 secs held by <a href="/profiles/6704">Jeremy Maxwell</a> and <a href="/profiles/28179">Andrew Petrov</a>
Taken 443 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jeremy Maxwell | Modified 16 secs | 06/19/2011 | |
| 2 | Andrew Petrov | Modified 16 secs | 02/04/2013 | |
| 3 | Travis Bierma | Modified 20 secs | 08/25/2011 | |
| 4 | Thomas Moon | Modified 8 mins 40 secs | 10/11/2011 | |
| 5 | Pete Kelley | RXed 9 mins 21 secs | 02/02/2012 | |
| 6 | Michal Malicki | Modified 9 mins 25 secs | 10/16/2012 | |
| 7 | Jonathan Jacobs | RXed 10 mins 9 secs | 06/16/2011 | |
| 8 | Gabriella Haddad | RXed 10 mins 28 secs | 08/26/2011 | |
| 9 | Ruben Cruz | RXed 10 mins 29 secs | 06/18/2011 | |
| 10 | Babygurl34629@Hotmail.Com | RXed 11 mins | 07/15/2009 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.