Muscle Up, Squats
This workout was the Main Site WOD 3 times on
05/21/2007
,
01/25/2011
,
08/20/2011
5 Muscle-ups
50 Squats
Four rounds of:
Filter Breakdown
Taken 34 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Chris Broad | Modified 4 mins 20 secs | 09/02/2011 | |
| 2 | Willie Moore | Modified 7 mins 13 secs | 01/26/2011 | |
| 3 | Jeff B. | RXed 8 mins 26 secs | 01/25/2011 | |
| 4 | David Welton | RXed 9 mins 6 secs | 08/20/2011 | |
| 5 | Sasha Waring | Modified 9 mins 35 secs | 08/22/2011 | |
| 6 | Carly Burnham | Modified 9 mins 45 secs | 01/25/2011 | |
| 7 | Troy Barrilleaux | Modified 10 mins 35 secs | 01/25/2011 | |
| 8 | Robert Thomas | RXed 11 mins | 09/30/2011 | |
| 9 | Matt Burritt (35/5'4"/145lbs) | RXed 11 mins 27 secs | 08/22/2011 | |
| 10 | Josh Cuppy | Modified 11 mins 42 secs | 08/22/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.