Morrison
This workout was the Main Site WOD 0 times on
50-40-30-20-10 reps of:
Wall ball 20/14
Box jump 24”/20”
Kettlebell swings 53/35
Filter Breakdown
Taken 15 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Jeremiah Jones | RXed 17 mins 22 secs | 01/25/2012 | |
| 2 | Katie Lau | Modified 23 mins 17 secs | 12/03/2011 | |
| 3 | Simon Gimpel | Modified 24 mins 48 secs | 07/09/2011 | |
| 4 | Wil Melitz | Modified 25 mins 57 secs | 12/03/2011 | |
| 5 | Gianni Sciamanna | RXed 26 mins 15 secs | 09/26/2011 | |
| 6 | Brenda Benzies | RXed 27 mins 33 secs | 02/11/2012 | |
| 7 | Jon Paynter | RXed 28 mins | 05/11/2012 | |
| 8 | Andreas Muff | Modified 28 mins 4 secs | 09/26/2011 | |
| 9 | Erik Traeger | RXed 28 mins 11 secs | 09/03/2011 | |
| 10 | Lukas Moser | RXed 30 mins 35 secs | 09/26/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.