McGreevy
This workout was the Main Site WOD 0 times on
3 Rounds for time of:
- Run 800 meters
- 50 Back Extensions
- 50 Sit-ups
Filter Breakdown
Result Type: Time |
Average: 22 mins 52 secs |
Record: 15 mins 54 secs held by <a href="/profiles/7889">Paul Beuttenmuller</a>
Taken 24 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Paul Beuttenmuller | RXed 15 mins 54 secs | 10/09/2011 | |
| 2 | Michal Malicki | Modified 16 mins 35 secs | 10/27/2012 | |
| 3 | Simon Gimpel | RXed 19 mins 5 secs | 09/23/2011 | |
| 4 | Joshua Cooper | RXed 19 mins 6 secs | 04/22/2011 | |
| 5 | Shelly Smith | RXed 20 mins 13 secs | 08/29/2012 | |
| 6 | Rich Purcell | RXed 20 mins 58 secs | 01/31/2012 | |
| 7 | Mareck Bigler | RXed 21 mins 4 secs | 12/31/2010 | |
| 8 | Michael White | RXed 21 mins 4 secs | 02/25/2012 | |
| 9 | Tao Nhan | RXed 21 mins 10 secs | 05/14/2011 | |
| 10 | Travis Duncan | RXed 21 mins 26 secs | 06/06/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.