Max Front Squat
This workout was the Main Site WOD 0 times on
Single rep max front squat.
Filter Breakdown
Result Type: Load |
Average: 216 lbs |
Record: 533 lbs held by <a href="/profiles/6370">Alex Bell</a>
Taken 549 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Alex Bell | Modified 533 lbs | 04/11/2011 | |
| 2 | Jonathan Pritchard | Modified 465 lbs | 12/20/2012 | |
| 3 | Taylor Thill | RXed 455 lbs | 12/03/2012 | |
| 4 | Guillermo Bujanda | Modified 440 lbs | 07/05/2011 | |
| 5 | Andrew Braley | RXed 412 lbs | 09/26/2011 | |
| 6 | Ben Bishop | RXed 385 lbs | 01/10/2013 | |
| 7 | Joshua Cook | RXed 380 lbs | 05/22/2013 | |
| 8 | Alex Kellner | RXed 365 lbs | 11/07/2011 | |
| 9 | Blake Sewell | RXed 365 lbs | 05/25/2011 | |
| 10 | Gianni Sciamanna | RXed 354 lbs | 08/25/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.