Max Deadlift
This workout was the Main Site WOD 0 times on
Filter Breakdown
Result Type: Load |
Average: 328 lbs |
Record: 945 lbs held by <a href="/profiles/1449">Dustin Pickert</a>
Taken 822 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Dustin Pickert | RXed 945 lbs | 12/08/2011 | |
| 2 | Jackie Johnson | RXed 880 lbs | 03/21/2012 | |
| 3 | David Voss | RXed 690 lbs | 12/08/2012 | |
| 4 | James Donato | RXed 645 lbs | 01/28/2011 | |
| 5 | J Sully | RXed 626 lbs | 05/26/2011 | |
| 6 | Jonathan Pritchard | Modified 605 lbs | 01/12/2013 | |
| 7 | Clinton Smith | RXed 600 lbs | 12/15/2010 | |
| 8 | Mike Catris | RXed 594 lbs | 02/14/2012 | |
| 9 | Orville Studer | RXed 575 lbs | 11/29/2012 | |
| 10 | Blake Sewell | RXed 565 lbs | 05/25/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.