Mary
This workout was the crossfit.com WOD 20 times on
Oct 17, 2008
,
Apr 16, 2007
,
May 24, 2007
,
Jul 08, 2007
,
Sep 29, 2007
... Show All
OR
Filter Breakdown
Result Type: Your choice of girls and rounds completed |
Average: 3 |
Record: 24 held by brian p and Cody Rasmussen
Taken 50 times by:| Name | Result | Percentile |
|---|---|---|
| brian p | 0 | 96.0 |
| Cody Rasmussen | 20 | 96.0 |
| Cody Rasmussen | 20 | 94.0 |
| gonedeep@gmail.com | 0 | 90.0 |
| Cody Rasmussen | 20 | 90.0 |
| babygurl34629@hotmail.com | 0 | 88.0 |
| mercer.stephen@gmail.com | 16 | 86.0 |
| Torg | 0 | 84.0 |
| djgray69@hotmail.com | 8 | 80.0 |
| thopp23c@yahoo.com | 8 | 80.0 |
It looks like you have not yet taken this workout.