Linda
This workout was the crossfit.com WOD 9 times on
Sep 06, 2008
,
Apr 24, 2007
,
Jul 27, 2007
,
Oct 11, 2007
,
Nov 14, 2007
... Show All
Deadlift: 1 1/2 body weight
Bench press: body weight
Clean: 3/4 body weight
Set up three bars and storm through for time.
10-9-8-7-6-5-4-3-2-1 reps of the triplet:
Filter Breakdown
Result Type: Time |
Average: 27 mins and 42 secs |
Record: 28 secs held by Ivar rafnsson and Ivar rafnsson
Taken 35 times by:| Name | Result | Percentile |
|---|---|---|
| Ivar rafnsson | 28 secs | 94.3 |
| Ivar rafnsson | 28 secs | 94.3 |
| Niclas Persson | 40 secs | 91.4 |
| mabg0803@yahoo.com | 12 mins and 57 secs | 88.6 |
| Jeremiah | 14 mins and 6 secs | 85.7 |
| ravensfan56@yahoo.com | 15 mins and 41 secs | 82.9 |
| Adam Vaughan | 17 mins and 27 secs | 80.0 |
| Darren Carrido | 19 mins and 27 secs | 77.1 |
| markus_gantz@hotmail.com | 20 mins and 30 secs | 74.3 |
| Tracy Tyau | 20 mins and 44 secs | 71.4 |
It looks like you have not yet taken this workout.