Kelly
This workout was the crossfit.com WOD 3 times on
Apr 09, 2008
,
Feb 01, 2009
,
Feb 03, 2010
Run 400 meters
30 Box jump, 24 inch box
30 Wall ball shots, 20 pound ball
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 28 mins and 22 secs |
Record: 8 mins and 45 secs held by djgray69@hotmail.com
Taken 63 times by:| Name | Result | Percentile |
|---|---|---|
| djgray69@hotmail.com | 8 mins and 45 secs | 98.4 |
| sigma_chi3@att.net | 16 mins and 36 secs | 96.8 |
| Parks2510@yahoo.com | 16 mins and 53 secs | 95.2 |
| Jordan Reese | 18 mins and 5 secs | 93.7 |
| Melissa Chomos | 18 mins and 8 secs | 90.5 |
| Melissa Chomos | 18 mins and 8 secs | 90.5 |
| Lars Takarin | 18 mins and 35 secs | 88.9 |
| Kelly Pittl | 19 mins and 1 sec | 87.3 |
| robboflo@gmail.com | 19 mins and 17 secs | 85.7 |
| Matt Sylvain | 19 mins and 31 secs | 84.1 |
It looks like you have not yet taken this workout.