Josh
This workout was the Main Site WOD 1 time on
02/24/2011
21 - 15 - 9
Overhead Squats 95/65
42-30-18
Pull ups
Filter Breakdown
Taken 47 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matt Hughes | RXed 4 mins 5 secs | 05/12/2011 | |
| 2 | James Douglas | RXed 4 mins 26 secs | 03/01/2012 | |
| 3 | Steve Olson | RXed 5 mins 6 secs | 11/29/2011 | |
| 4 | Scott Winges | RXed 6 mins 14 secs | 11/11/2011 | |
| 5 | Ted Jarrard | RXed 6 mins 18 secs | 03/05/2011 | |
| 6 | Matthew Boyle | RXed 6 mins 23 secs | 11/11/2011 | |
| 7 | Mike Landes | RXed 7 mins 6 secs | 01/09/2012 | |
| 8 | Adam Eketone | RXed 7 mins 7 secs | 12/03/2010 | |
| 9 | J Sully | Modified 7 mins 8 secs | 12/29/2011 | |
| 10 | Ruben Cruz | RXed 7 mins 15 secs | 07/13/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.