Jeremy
This workout was the Main Site WOD 1 time on
05/03/2011
Three rounds, 21-15- and 9 reps, for time of:
95 pound Overhead squats
Burpees
Filter Breakdown
Taken 49 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Andrew Bogle | RXed 3 mins 53 secs | 05/03/2011 | |
| 2 | Jeff Quattlebaum | RXed 4 mins 35 secs | 05/03/2011 | |
| 3 | Roman Shvets | RXed 4 mins 48 secs | 05/03/2011 | |
| 4 | Mike M | RXed 5 mins 12 secs | 05/05/2011 | |
| 5 | Carl-Magnus Fröjdh | RXed 5 mins 15 secs | 10/09/2010 | |
| 6 | Matt Burritt (35/5'4"/145lbs) | RXed 5 mins 20 secs | 05/06/2011 | |
| 7 | Joel Geerlings | RXed 5 mins 20 secs | 05/04/2011 | |
| 8 | Jeremy Wagner | Modified 5 mins 28 secs | 05/03/2011 | |
| 9 | Mark Craig | RXed 5 mins 30 secs | 05/03/2011 | |
| 10 | Josh Miles | RXed 5 mins 36 secs | 05/05/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.