Griff
This workout was the crossfit.com WOD 3 times on
Jun 09, 2008
,
Aug 03, 2008
,
Feb 02, 2010
Run 800 meters
Run 400 meters backwards
Run 800 meters
Run 400 meters backwards
Filter Breakdown
Result Type: Time |
Average: 12 mins and 36 secs |
Record: 10 mins and 27 secs held by jhuskey32@yahoo.com
Taken 13 times by:| Name | Result | Percentile |
|---|---|---|
| jhuskey32@yahoo.com | 10 mins and 27 secs | 92.3 |
| Matt Sylvain | 10 mins and 42 secs | 84.6 |
| Spencer Meadows | 11 mins and 1 sec | 76.9 |
| cdempsey21@gmail.com | 11 mins and 31 secs | 69.2 |
| Brett L | 12 mins and 9 secs | 61.5 |
| Lani Deves | 12 mins and 15 secs | 53.8 |
| julius.lai@gmail.com | 12 mins and 23 secs | 46.2 |
| julius.lai@gmail.com | 12 mins and 23 secs | 38.5 |
| Tony M | 13 mins and 7 secs | 30.8 |
| smsimpson@verizon.net | 13 mins and 51 secs | 23.1 |
It looks like you have not yet taken this workout.