Griff
This workout was the Main Site WOD 4 times on
06/09/2008
,
08/03/2008
,
02/02/2010
,
05/05/2011
Run 800 meters
Run 400 meters backwards
Run 800 meters
Run 400 meters backwards
Filter Breakdown
Taken 95 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Carly Burnham | Modified 23 secs | 05/05/2011 | |
| 2 | Raphaƫl Legouge | RXed 8 mins 3 secs | 11/27/2011 | |
| 3 | Noel Smith | RXed 8 mins 45 secs | 08/24/2010 | |
| 4 | Steven Truax | RXed 9 mins | 09/10/2010 | |
| 5 | chris oppenlander | RXed 9 mins 55 secs | 05/06/2011 | |
| 6 | Mark Craig | RXed 10 mins | 05/05/2011 | |
| 7 | Henry Nesbitt | RXed 10 mins | 05/05/2011 | |
| 8 | Simon Philpott | RXed 10 mins 5 secs | 05/05/2011 | |
| 9 | Peter Kolt | RXed 10 mins 18 secs | 11/04/2010 | |
| 10 | Mareck Bigler | RXed 10 mins 22 secs | 01/14/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.