Front Squat 5-5-5-5-5 reps
This workout was the Main Site WOD 5 times on
07/20/2007
,
10/31/2007
,
12/04/2007
,
01/09/2009
,
05/04/2011
Front Squat 5-5-5-5-5 reps
Filter Breakdown
Taken 56 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Andrew Bogle | RXed 6575 lbs | 05/04/2011 | |
| 2 | Ted Jarrard | RXed 6000 lbs | 03/13/2011 | |
| 3 | Larry Manasco | RXed 5950 lbs | 05/04/2011 | |
| 4 | Adam Hanna | RXed 5760 lbs | 05/05/2011 | |
| 5 | Erik Traeger | RXed 5720 lbs | 05/04/2011 | |
| 6 | Dwayne Zimmerman | RXed 5575 lbs | 08/02/2011 | |
| 7 | Michael Cote | RXed 5475 lbs | 05/05/2011 | |
| 8 | Tim Pouchelu | RXed 5445 lbs | 05/05/2011 | |
| 9 | Spencer Petersen | RXed 5125 lbs | 05/05/2011 | |
| 10 | Jonathan Stevens | RXed 4675 lbs | 01/09/2009 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.