Front Squat 1-10-1-20-1-30 reps
This workout was the Main Site WOD 2 times on
12/23/2009
,
07/15/2011
Front Squat 1-10-1-20-1-30 reps
Filter Breakdown
Result Type: Total load (add up all six barbell loads) |
Average: 1309 |
Record: 9400 held by Spencer Petersen
Taken 40 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Spencer Petersen | RXed 9400 | 07/21/2011 | |
| 2 | Brock Winzeler | RXed 5700 | 07/21/2011 | |
| 3 | Ted Jarrard | RXed 1455 | 07/15/2011 | |
| 4 | Erik Traeger | RXed 1386 | 07/25/2011 | |
| 5 | Michael Evans | RXed 1325 | 08/15/2011 | |
| 6 | Jeff Quattlebaum | RXed 1305 | 07/18/2011 | |
| 7 | Matt Menerey | RXed 1300 | 07/21/2011 | |
| 8 | Jake Higginbotham | RXed 1260 | 07/18/2011 | |
| 9 | Ruben Cruz | RXed 1225 | 07/15/2011 | |
| 10 | Gmo | RXed 1170 | 07/15/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.