Deadlift, Burpee Video
This workout was the Main Site WOD 1 time on
Dec 15, 2008
275 pound Deadlift, 5 reps
10 Burpees
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 9 mins and 36 secs |
Record: 3 mins and 36 secs held by Nicolas Vatskil
Taken 23 times by:| Name | Result | Percentile |
|---|---|---|
| Nicolas Vatskil | 3 mins and 36 secs | 95.7 |
| kevinwolf85@yahoo.com | 5 mins and 15 secs | 91.3 |
| arogers12@gmail.com | 5 mins and 32 secs | 87.0 |
| Eric Reyelt | 5 mins and 49 secs | 82.6 |
| rebert24@msn.com | 6 mins and 6 secs | 78.3 |
| prinze.c@ntlworld.com | 6 mins and 8 secs | 73.9 |
| swalseth10@yahoo.com | 6 mins and 16 secs | 69.6 |
| brian p | 6 mins and 53 secs | 65.2 |
| Lorcan Lyons | 7 mins | 56.5 |
| Mike Porter | 7 mins | 56.5 |
It looks like you have not yet taken this workout.