Eva
This workout was the Main Site WOD 7 times on
02/24/2008
,
12/23/2008
,
06/30/2009
,
11/13/2009
,
05/14/2010
... Show All
Run 800 meters
2 pood Kettlebell swing, 30 reps
30 Pull-ups
Five rounds of:
Filter Breakdown
Result Type: Time |
Average: 44 mins 9 secs |
Record: 11 secs held by <a href="/profiles/33250">J Hug</a>
Taken 190 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | J Hug | Modified 11 secs | 05/31/2013 | |
| 2 | Stephen Thomas | Modified 40 secs | 03/04/2013 | |
| 3 | Sergio Palacios | Modified 45 secs | 12/04/2011 | |
| 4 | Jason Canterbury | Modified 1 min | 04/23/2011 | |
| 5 | Berk Tuttle | Modified 11 mins 4 secs | 02/16/2011 | |
| 6 | Mauri De Vito | Modified 18 mins 34 secs | 05/05/2013 | |
| 7 | Shaun Bevill | Modified 20 mins | 05/14/2010 | |
| 8 | Troy Barrilleaux | Modified 23 mins 50 secs | 02/16/2011 | |
| 9 | Dave Schroeder | Modified 24 mins 28 secs | 12/05/2011 | |
| 10 | Michal Malicki | Modified 24 mins 35 secs | 09/07/2012 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.