Double Under, Snatch
This workout was the Main Site WOD 2 times on
05/23/2011
,
11/03/2011
Make one snatch attempt per round.
Seven rounds of:
35 Double-unders
1 Snatch
Filter Breakdown
Result Type: Time and total of all successful snatches |
Average: 159 |
Record: 1155 held by Matt Menerey
Taken 46 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matt Menerey | RXed 1155 | 11/09/2011 | |
| 2 | Chase Combs | RXed 865 | 05/23/2011 | |
| 3 | Alberto Da Silva | Modified 770 | 05/23/2011 | |
| 4 | Charlie Salinero | RXed 720 | 04/02/2012 | |
| 5 | Jude Falcon | RXed 690 | 09/22/2011 | |
| 6 | Todd Jensen | RXed 595 | 11/03/2011 | |
| 7 | Jessica Menerey | RXed 570 | 11/13/2011 | |
| 8 | Anthony Tessein | RXed 500 | 11/03/2011 | |
| 9 | Mark Schwarz | RXed 470 | 11/18/2011 | |
| 10 | Lucy Rogers | RXed 455 | 05/27/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.