Diane
This workout was the Main Site WOD 9 times on
Jun 09, 2007
,
Jul 15, 2007
,
Sep 17, 2007
,
Nov 01, 2007
,
Jan 11, 2008
... Show All
225 pound Deadlift
Handstand push-ups
21-15-9 reps of:
Filter Breakdown
Result Type: Time |
Average: 8 mins and 18 secs |
Record: 2 mins and 16 secs held by daniel tyminski
Taken 44 times by:| Name | Result | Percentile |
|---|---|---|
| daniel tyminski | 2 mins and 16 secs | 97.7 |
| Zak Middleton | 2 mins and 55 secs | 93.2 |
| Zak Middleton | 2 mins and 55 secs | 93.2 |
| Evan Barbre | 3 mins and 37 secs | 90.9 |
| NavyMike | 3 mins and 38 secs | 88.6 |
| KQ4599@yahoo.com | 3 mins and 47 secs | 86.4 |
| coachdrew.mail@gmail.com | 3 mins and 55 secs | 84.1 |
| AJIA CHERRY | 4 mins and 18 secs | 81.8 |
| Colby Foster | 4 mins and 25 secs | 79.5 |
| Garrett Houle | 4 mins and 42 secs | 77.3 |
It looks like you have not yet taken this workout.
216 diane.wmv