Deadlift 5-5-5-5-5 reps
This workout was the Main Site WOD 3 times on
Jul 16, 2008
,
Aug 08, 2009
,
Jun 10, 2010
Deadlift 5-5-5-5-5 reps
Filter Breakdown
Taken 32 times by:
| Name | Result | Percentile |
|---|---|---|
| Con Katselas | 8085 lbs | 96.9 |
| Kyle Brady | 7875 lbs | 93.8 |
| Kyle Zimmerman | 7325 lbs | 90.6 |
| Paul Hennessey | 6875 lbs | 87.5 |
| Virgil - | 6530 lbs | 84.4 |
| Clay | 6089 lbs | 81.3 |
| Jeff Downing | 5475 lbs | 78.1 |
| Doug Bzotte | 5325 lbs | 75.0 |
| Jorke Odolphi | 5235 lbs | 71.9 |
| Big Dumb Rob | 5045 lbs | 68.8 |
It looks like you have not yet taken this workout.