Deadlift 3-3-3-3-3 reps
This workout was the crossfit.com WOD 6 times on
Sep 04, 2008
,
Oct 13, 2008
,
Nov 29, 2008
,
Jun 11, 2008
,
Jan 04, 2009
... Show All
Deadlift 3-3-3-3-3 reps
Filter Breakdown
Taken 49 times by:
| Name | Result | Percentile |
|---|---|---|
| Jay Biddy | 5625 lbs | 98.0 |
| Lars | 5286 lbs | 95.9 |
| Giuliano Lemes | 5106 lbs | 93.9 |
| j_vaniman@yahoo.com | 5055 lbs | 91.8 |
| Tom E | 4785 lbs | 89.8 |
| dude_1059@hotmail.com | 4725 lbs | 85.7 |
| Steven | 4725 lbs | 85.7 |
| Virgil - | 4581 lbs | 83.7 |
| Jonathan Stevens | 4425 lbs | 81.6 |
| Richard Comer | 4299 lbs | 79.6 |
It looks like you have not yet taken this workout.