Deadlift 1-1-1-1-1-1-1 reps
This workout was the crossfit.com WOD 17 times on
Apr 08, 2007
,
May 25, 2007
,
Aug 25, 2007
,
Sep 30, 2007
,
Jan 20, 2008
... Show All
Deadlift 1-1-1-1-1-1-1 reps
Filter Breakdown
Taken 97 times by:
| Name | Result | Percentile |
|---|---|---|
| brian p | 3055 lbs | 99.0 |
| brian p | 3055 lbs | 97.9 |
| brian p | 3055 lbs | 96.9 |
| brian p | 3055 lbs | 95.9 |
| brian p | 3055 lbs | 94.8 |
| Rob Eff | 2780 lbs | 93.8 |
| jmadsen03@yahoo.com | 2635 lbs | 92.8 |
| Conor Foley | 2595 lbs | 91.8 |
| Chris McConnell | 2565 lbs | 90.7 |
| Thomas Royals | 2530 lbs | 89.7 |
It looks like you have not yet taken this workout.