Danny
This workout was the Main Site WOD 1 time on
Apr 16, 2009
AMRAP in 20min:
30 Box Jumps
20 115lb Push Press
30 Pull-ups
Filter Breakdown
Result Type: Other |
Average: 2 |
Record: 3 held by Brian Puhala and brian p and Gary Smith and Matt Burritt and Kylie L
Taken 7 times by:| Name | Result | Percentile |
|---|---|---|
| Brian Puhala | 3 | 28.6 |
| brian p | 3 | 28.6 |
| Gary Smith | 3 | 28.6 |
| Matt Burritt | 3 | 28.6 |
| Kylie L | 3 | 28.6 |
| Gerald Meyer | 2 | 0.0 |
| Brian Pressman | 2 | 0.0 |
It looks like you have not yet taken this workout.